Name | Alice Jane HEWISON | |
Census | 1881 | |
|
||
Birth | 20 Mar 1881 | Edzell, Forfar, Scotland ![]() |
Gender | Female | |
Reference Number | 29945 | |
_UID | 9A25453B8BBC45DC9AC1DD4C0AC220839A88 | |
Death | Yes, date unknown | |
Person ID | I020006 | OPR |
Last Modified | 5 Jun 2023 |
Father | Horace Musgrove HEWISON, b. 1850, Shapinsay ![]() | |
Relationship | Birth | |
Mother | Mary Ann BARRON, b. 1851, Shapinsay ![]() | |
Relationship | Birth | |
Marriage |
|
|
Family ID | F039603 | Group Sheet | Family Chart |
Notes |
|