
| Name | Robert Thomas PELTON | |
| Gender | Male | |
| Person ID | I015971 | My Family | pelton |
| Last Modified | 20 Mar 2024 | |
| Father | Henry Samuel PELTON, b. 1887, Lyme, Grafton, NH d. 1948 (Age 61 years) | |
| Relationship | Birth | |
| Mother | Anne Marie O'CONNELL, b. Abt 1890, Scotland d. 1963 (Age 73 years) | |
| Relationship | Birth | |
| Marriage | Abt 1920 | |
|
||
| Family ID | F005636 | Group Sheet | Family Chart |
| Children |
|
|||||||||||
| Family ID | F005645 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 Mar 2024 | |||||||||||