Name | Gwen PELTON | |
Gender | Female | |
Person ID | I015967 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Henry Samuel PELTON, b. 1887, Lyme, Grafton, NH ![]() | |
Relationship | Birth | |
Mother | Dora Sarah GIBBS, b. 1894 d. Abt 1967, England ![]() | |
Relationship | Birth | |
Marriage | 9 Nov 1918 | |
|
||
Family ID | F005637 | Group Sheet | Family Chart |
Family | CANDLER | |||||||||
Children |
|
|||||||||
Family ID | F005640 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Mar 2024 |