Name | Lemuel PELTON | |
Birth | Abt 1780 | Groton, New London, CT ![]() |
Gender | Male | |
Reference Number | 25504 | |
_UID | CDC2C915D33942BEAAEDBAB78B1DCE817830 | |
Death | Abt 1805 | Butternuts, Delaware, NY ![]() |
Person ID | I015847 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Lemuel Jr PELTON, b. 13 Jul 1749, Middletown, Middlesex, CT ![]() | |
Relationship | Birth | |
Marriage |
|
|
Family ID | F000517 | Group Sheet | Family Chart |
Family | Mary WICKS, b. Abt 1780, CT ![]() | |||||
Marriage | Abt 1800 | |||||
|
||||||
Children |
|
|||||
Family ID | F005584 | Group Sheet | Family Chart | ||||
Last Modified | 20 Mar 2024 |