
| Name | Ronald Dean PELTON | |
| Gender | Male | |
| Person ID | I014286 | My Family |
| Last Modified | 20 Mar 2024 | |
| Father | Donald Adron PELTON | |
| Relationship | Birth | |
| Mother | Geneva Lucille JOHNSON | |
| Relationship | Birth | |
| Family ID | F004636 | Group Sheet | Family Chart |
| Family 1 | Peggy MIENERS | |||||
| Children |
|
|||||
| Family ID | F005272 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2024 | |||||
| Family 2 | Christine Rae MITCHELL | |||||
| Children |
|
|||||
| Family ID | F005273 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2024 | |||||