
| Name | Gerald Howard PELTON | |
| Gender | Male | |
| Person ID | I012380 | My Family | pelton |
| Last Modified | 20 Mar 2024 | |
| Father | Henry George PELTON, b. 20 Mar 1910, Minneapolis, Hennepin, MN d. 10 May 1964, Milwaukee, Milwaukee, WI (Age 54 years) | |
| Relationship | Birth | |
| Mother | Esther Eleanor MOORE, b. 20 Feb 1911, Winona, Winona, MN d. 11 Dec 1980, Mauston, WI (Age 69 years) | |
| Relationship | Birth | |
| Marriage | 11 Aug 1928 | Winona, Winona, MN |
|
||
| Family ID | F003915 | Group Sheet | Family Chart |
| Family | Bernadine Theresa GARDNER | |||||
| Children |
|
|||||
| Family ID | F004847 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2024 | |||||