
| Name | Wilfred Ernest SMITH | |
| Gender | Male | |
| Person ID | I012040 | My Family | pelton |
| Last Modified | 20 Mar 2024 | |
| Father | Ivy D. SMITH, b. Abt 1870 d. Yes, date unknown | |
| Relationship | Birth | |
| Mother | Elizabeth M. SWITZER, b. 8 Mar 1874, Elma, Perth, ON, Can d. 29 Jun 1942 (Age 68 years) | |
| Relationship | Birth | |
| Marriage | Abt 1900 | |
|
||
| Family ID | F003783 | Group Sheet | Family Chart |
| Family | Velma BOWES | |||||||
| Children |
|
|||||||
| Family ID | F004720 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Mar 2024 | |||||||