
| Name | Martha PELTON | |
| Gender | Female | |
| Person ID | I011603 | My Family | pelton |
| Last Modified | 20 Mar 2024 | |
| Father | Stoddard Robert PELTON, b. Abt 1905, Monticello, Sullivan, NY d. Bef 1981 (Age < 75 years) | |
| Relationship | Birth | |
| Mother | Mary BUES | |
| Relationship | Birth | |
| Family ID | F003612 | Group Sheet | Family Chart |
| Family 1 | Ronald GRUDZINSKI, b. 23 Jul 1937 d. Feb 1970 (Age 32 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F004507 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Mar 2024 | |||||||||
| Family 2 | Norman HANSEN | |
| Family ID | F004508 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2024 | |