
| Name | Susan Stitely BLOCK | |
| Gender | Female | |
| Person ID | I010714 | My Family |
| Last Modified | 20 Mar 2024 | |
| Father | Leroy Pelton BLOCK, b. 4 Oct 1914, Petersburgh, Mahoning, OH d. 29 Oct 1976, Richmond, Richmond, VA (Age 62 years) | |
| Relationship | Birth | |
| Mother | Caroline Victoria STITELY | |
| Relationship | Birth | |
| Family ID | F003287 | Group Sheet | Family Chart |
| Family | Gary BANG | |||||
| Children |
|
|||||
| Family ID | F004203 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2024 | |||||