Name | Cort Marcus PELTON | |
Gender | Male | |
Person ID | I009616 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Cort PELTON, b. 22 Jul 1889, Robinson, Ottawa, MI ![]() ![]() | |
Relationship | Birth | |
Mother | Antonettie Marie FREH, b. 31 Dec 1900, Chicago, IL ![]() ![]() | |
Relationship | Birth | |
Marriage | 31 Dec 1918 | Grand Haven, Ottawa, MI ![]() |
|
||
Family ID | F002913 | Group Sheet | Family Chart |
Family | Dorothy HEINZ | |||||||
Children |
|
|||||||
Family ID | F003874 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Mar 2024 |