
| Name | Holmes MACK | |
| Birth | Abt 1840 | |
| Gender | Male | |
| Reference Number | 7409 | |
| _UID | B6FE0AF3824B47148D54E3E11128DEAA3F7D | |
| Death | Yes, date unknown | |
| Person ID | I007404 | My Family | pelton |
| Last Modified | 20 Mar 2024 | |
| Father | Andrew MACK, b. Abt 1800, Mack Settlement, Tompkins, NY d. 26 Apr 1889, Evanswood, Waupaca, WI (Age 89 years) | |
| Relationship | Birth | |
| Mother | Lucy Ann PELTON, b. 19 Feb 1808, Dutchess Co, NY d. 31 Jul 1886, Evanswood, Waupaca, WI (Age 78 years) | |
| Relationship | Birth | |
| Marriage | 22 Dec 1825 | Ithaca, Tompkins, NY |
|
||
| Family ID | F002120 | Group Sheet | Family Chart |
| Family | Alice, b. 25 Aug 1844 d. 1892 (Age 47 years) | |||||
| Marriage | Abt 1865 | |||||
|
||||||
| Children |
|
|||||
| Family ID | F002999 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2024 | |||||