
| Name | Otis PELTON | |
| Birth | 16 Oct 1870 | OH |
| Gender | Male | |
| Reference Number | 7158 | |
| _UID | 363BDF5B42244BE8861A4783125D6AC84F7A | |
| Death | Oct 1944 | |
| Burial | Oct 1944 | Mowrystown, Highland, OH |
| Person ID | I007153 | My Family | pelton |
| Last Modified | 20 Mar 2024 | |
| Father | John PELTON, b. 1844, Danville, Highland, OH bur. Hamilton, Butler, OH | |
| Relationship | Birth | |
| Mother | Susan MOREHEAD, b. Abt 1844 d. Jul 1878 (Age 34 years) | |
| Relationship | Birth | |
| Marriage | Abt 1865 | |
|
||
| Family ID | F002055 | Group Sheet | Family Chart |
| Family | Alice Nora WINKLE, b. 6 Nov 1873 | |||||||||||
| Marriage | Abt 1898 | |||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F002906 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 Mar 2024 | |||||||||||