Name | Charles Oscar PELTON | |
Birth | 21 Dec 1869 | West Toledo, OH ![]() |
Gender | Male | |
Reference Number | 5427 | |
_UID | 37810A7965CE46AD81A93718EF1DBBC768D0 | |
Death | Yes, date unknown | |
Person ID | I005424 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Elias C. PELTON, b. 14 Aug 1843, Gustavus, Trumbull, OH ![]() ![]() | |
Relationship | Birth | |
Mother | Maria CLEGG, b. Abt 1848, Lambertville, MI ![]() | |
Relationship | Birth | |
Marriage | 25 Dec 1868 | Whitford, Monroe, MI ![]() |
|
||
Family ID | F001507 | Group Sheet | Family Chart |
Family | Cora K. MALLETT, b. Abt 1870 d. Yes, date unknown | |||||
Marriage | Abt 1894 | |||||
|
||||||
Children |
|
|||||
Family ID | F002428 | Group Sheet | Family Chart | ||||
Last Modified | 20 Mar 2024 |