Name | Agnes PELTON | |
Birth | Abt 1880 | Warren, Trumbull, OH ![]() |
Gender | Female | |
Reference Number | 5323 | |
_UID | E6E9A40D6EE74A69AFAEB86E2DB33CA6CDED | |
Death | Yes, date unknown | |
Person ID | I005320 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | George F. PELTON, b. 30 Nov 1847, Gustavus, Trumbull, OH ![]() ![]() | |
Relationship | Birth | |
Mother | Elsie B. PELTON, b. Abt 1850 d. Yes, date unknown | |
Relationship | Birth | |
Marriage | Abt 1880 | |
|
||
Family ID | F001473 | Group Sheet | Family Chart |
Family | Corel M. MACKEY, b. Abt 1880 d. Yes, date unknown | |||||
Marriage |
|
|||||
Children |
|
|||||
Family ID | F002396 | Group Sheet | Family Chart | ||||
Last Modified | 20 Mar 2024 |