Name | Olive Wheeler PELTON | |
Birth | 11 Feb 1859 | Reedsburg, Sauk, WI ![]() |
Gender | Female | |
Reference Number | 5178 | |
_UID | 9E4126F0EBA443C384DF70894E56A5B7E63D | |
Death | Yes, date unknown | |
Person ID | I005175 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Charles A. PELTON, b. 9 Apr 1831, Greenbush, Penobscot, ME ![]() ![]() | |
Relationship | Birth | |
Mother | Nancy Maria OAKES, b. Abt 1837, WI ![]() ![]() | |
Relationship | Birth | |
Marriage | 11 Jan 1857 | Portage, Columbia, WI ![]() |
|
||
Family ID | F001421 | Group Sheet | Family Chart |
Family | Charles POWELL, b. Abt 1855, WI ![]() | |||||||||||||||||||||
Marriage | Abt 1879 | Reedsburg, Sauk, WI ![]() |
||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F002355 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 20 Mar 2024 |