Name | Agusta Smith PELTON | |
Birth | 4 Nov 1878 | IA ![]() |
Gender | Female | |
Reference Number | 5160 | |
_UID | B8DC0DC840FC4B179BE1D8164C95A8DDD76C | |
Death | Yes, date unknown | |
Person ID | I005157 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Zenas J. PELTON, b. 23 Nov 1853, Ithaca, Richland, WI ![]() | |
Relationship | Birth | |
Mother | Lucetta CASTLE, b. Abt 1855 d. Yes, date unknown | |
Relationship | Birth | |
Marriage | Abt 1877 | |
|
||
Family ID | F001416 | Group Sheet | Family Chart |
Family | Albert ZELLER, b. 14 Oct 1867 d. Yes, date unknown | |||||||||||||||||
Marriage | Abt 1887 | |||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F002352 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 20 Mar 2024 |