Name | Sarah PELTON | |
Birth | 1 Jan 1834 | Milford, Pike, PA ![]() |
Gender | Female | |
Reference Number | 4554 | |
_UID | D9B01ACCBB754C29BB6A0FB4183507B10136 | |
Death | Yes, date unknown | |
Person ID | I004551 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Rev. Elijah Rosencrans PELTON, b. 10 Apr 1800, Newark, NY ![]() ![]() | |
Relationship | Birth | |
Mother | Martha FREEMAN | |
Relationship | Birth | |
Family ID | F001199 | Group Sheet | Family Chart |
Family | Theodore SHOUCK | |||||||||||
Children |
|
|||||||||||
Family ID | F002143 | Group Sheet | Family Chart | ||||||||||
Last Modified | 20 Mar 2024 |