Name | Melissa A. PELTON | |
Birth | 14 Nov 1849 | Gustavus, Trumbull, OH ![]() |
Gender | Female | |
Reference Number | 3064 | |
_UID | 29FB5A2C70AC498789B736C2E73D204B5DDF | |
Death | OH ![]() |
|
Person ID | I003061 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Elias Jr. PELTON, b. 13 Dec 1816, Gustavus, Trumbull, OH ![]() ![]() | |
Relationship | Birth | |
Mother | Almira IMAS, b. 1816, Gustavus, Trumbull, OH ![]() ![]() | |
Relationship | Birth | |
Marriage | 10 Oct 1839 | Gustavus, Trumbull, OH ![]() |
|
||
Family ID | F000778 | Group Sheet | Family Chart |
Family | Edgar ALBRING, b. Abt 1849, OH ![]() | |||||||||
Marriage | 5 May 1872 | |||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F001510 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Mar 2024 |
Notes |
|