Name | Peggie SMITH | |
Baptism | Abt 1785 | |
|
||
Birth | 27 Mar 1785 | Shawnee, Monroe, PA ![]() |
Gender | Female | |
Reference Number | 2300 | |
_UID | 81120ABB312649D2AA202DDFE9DB27921D01 | |
Death | Bef 1843 | |
Person ID | I002297 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Platt Pelton SMITH, b. Abt 1760 d. Aft 1830, Tompkins Co., NY ![]() | |
Relationship | Birth | |
Mother | Johannah SCHOONOVER, b. Abt 1760, NJ ![]() ![]() | |
Relationship | Birth | |
Marriage | Bef 1781 | |
|
||
Family ID | F000562 | Group Sheet | Family Chart |
Family | Joshua SMITH, b. Abt 1785 d. Yes, date unknown | |
Marriage |
|
|
Family ID | F001187 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2024 |