
| Name | Agnes BURT | |
| Birth | Abt 1875 | |
| Gender | Female | |
| Reference Number | 1957 | |
| _UID | DDC8725C506C4393B83847335E3886A63160 | |
| Death | Sep 1913 | |
| Person ID | I001954 | My Family | pelton |
| Last Modified | 20 Mar 2024 | |
| Family | Ernest Henry PELTON, b. 26 Dec 1872, Belfast, Allegany, NY d. 1951 (Age 78 years) | |||||||||||
| Marriage | Abt 1906 | |||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F000477 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 Mar 2024 | |||||||||||