Name | Daniel Brown PELTON | |
Birth | 18 Mar 1833 | South Gower, Grenville, ON ![]() |
Gender | Male | |
Reference Number | 1725 | |
_UID | DB3DB8A6450F4581B345C64CCA748950B15E | |
Death | Yes, date unknown | |
Person ID | I001722 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Elijah PELTON, b. 23 Jun 1798 d. 8 Jan 1885, South Gower, Grenville, ON ![]() | |
Relationship | Birth | |
Mother | Peggy BROWN, b. Abt 1805 d. 19 Jul 1888, South Gower, Grenville, ON ![]() | |
Relationship | Birth | |
Marriage | 1 Jan 1823 | South Gower, Grenville, ON ![]() |
|
||
Family ID | F000402 | Group Sheet | Family Chart |
Family | Elizabeth COOK, b. 3 Oct 1835, South Gower, Grenville, ON ![]() | |||||||||
Marriage | 16 Aug 1857 | South Gower, Grenville, ON ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F000929 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Mar 2024 |
Notes |
|