Name | Francis Armit PETERSON | |
Birth | Abt 1818 | |
Gender | Male | |
FACT | 2000017070 | |
FACT | 200007844 | |
Name | Frances PETERSON | |
Death | 31 Jan 1868 | Westray & Papa Westray Parish, Orkney ![]() |
Person ID | I001328 | OPR |
Last Modified | 8 May 2024 |
Father | George PATERSON, b. 2 Sep 1781, Westray & Papa Westray Parish, Orkney ![]() | |
Relationship | Birth | |
Mother | Isabel RENDAL | |
Relationship | Birth | |
Marriage | 10 Jul 1806 | Westray & Papa Westray Parish, Orkney ![]() |
Family ID | F013816 | Group Sheet | Family Chart |
Family 1 | Andrew SEATER, b. 27 Dec 1818, Westray & Papa Westray Parish, Orkney ![]() ![]() | |||||||||||
Marriage | 10 Nov 1848 | Westray & Papa Westray Parish, Orkney ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F017070 | Group Sheet | Family Chart | ||||||||||
Last Modified | 28 Aug 2024 |
Family 2 | Andrew HARCUS | |||
Marriage | Yes, date unknown | |||
Children |
|
|||
Family ID | F007844 | Group Sheet | Family Chart | ||
Last Modified | 2 Mar 2024 |