Name | Sally WARNER | |
Birth | Abt 1770 | Portland, Middlesex, CT ![]() |
Gender | Female | |
Reference Number | 1321 | |
_UID | 0CD4500386BD4F7281D11430EB8B90AF8275 | |
Death | Yes, date unknown | |
Person ID | I001318 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Family 1 | William PELTON, b. 1775, Portland, Middlesex, CT ![]() ![]() | |||||
Marriage | Abt 1795 | Portland, Middlesex, CT ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F000332 | Group Sheet | Family Chart | ||||
Last Modified | 20 Mar 2024 |
Family 2 | John PELTON, b. 1765, Chatham, Middlesex Co, CT ![]() ![]() | |||||||
Marriage | Abt 1816 | Portland, Middlesex, CT ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F000328 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Mar 2024 |