Name | Elizabeth BURGAR | |
Birth | 22 May 1823 | Westray & Papa Westray Parish, Orkney ![]() |
|
||
Gender | Female | |
Person ID | I001141 | Westray |
Last Modified | 19 Dec 2023 |
Father | John BURGAR | |
Relationship | Birth | |
Mother | Marion DREVER | |
Relationship | Birth | |
Family ID | F021305 | Group Sheet | Family Chart |
Family | Thomas RENDALL, b. 30 Jun 1823, Westray & Papa Westray Parish, Orkney ![]() | |||||
Marriage | 4 Jan 1856 | Westray & Papa Westray Parish, Orkney ![]() |
||||
Children |
|
|||||
Family ID | F021306 | Group Sheet | Family Chart | ||||
Last Modified | 7 May 2024 |