Name | Henry HARCUS | |
Birth | 1890 | Westray & Papa Westray Parish, Orkney ![]() |
Gender | Male | |
Person ID | I001042 | OPR |
Last Modified | 23 Jun 2023 |
Father | James HARCUS, b. 3 Feb 1844, Westray & Papa Westray Parish, Orkney ![]() | |
Relationship | Birth | |
Mother | Ann Jemima SIMPSON, b. Abt 1849, Orkney Islands , Scotland ![]() ![]() | |
Relationship | Birth | |
Marriage | 30 May 1867 | Westray & Papa Westray Parish, Orkney ![]() |
Family ID | F021226 | Group Sheet | Family Chart |
Family | Ann Harcus KENT, b. 1900, Westray & Papa Westray Parish, Orkney ![]() | |||||||||||||||||
Marriage | 1934 | Westray & Papa Westray Parish, Orkney ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F021227 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 23 Jun 2023 |