
| Name | Isabella CORMACK | |
| Birth | Abt 1784 | |
| Gender | Female | |
| FACT | 2000013696 | |
| Name | Isabel CORMICK | |
| Death | 24 Jul 1862 | Westray & Papa Westray Parish, Orkney |
| Person ID | I000936 | OPR |
| Last Modified | 8 May 2023 | |
| Father | James CORMACK | |
| Relationship | Birth | |
| Mother | Margaret SANDISON | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F003304 | Group Sheet | Family Chart |
| Family | James POTTINGER, b. 26 Jan 1791, Westray & Papa Westray Parish, Orkney d. 12 Oct 1869, Westray & Papa Westray Parish, Orkney (Age 78 years) | |||||||||||
| Marriage | 13 Oct 1813 | Westray & Papa Westray Parish, Orkney |
||||||||||
| Children |
|
|||||||||||
| Family ID | F013696 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 Mar 2024 | |||||||||||