
| Name | Catherine RENDALL | |
| Birth | 14 Jun 1812 | Westray & Papa Westray Parish, Orkney |
| Gender | Female | |
| FACT | 200004085 | |
| FACT | 97837 | |
| FACT | 97868 | |
| Name | Catherine RENDALL | |
| Name | Cathrine RANDALL | |
| Name | Kathrine RENDALL | |
| Person ID | I000446 | Westray |
| Last Modified | 3 Aug 2024 | |
| Father | David RENDALL | |
| Relationship | Birth | |
| Mother | Catharine DAVIDSON, b. 31 Mar 1782, Westray & Papa Westray Parish, Orkney | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Married | Y | |
| Family ID | F015272 | Group Sheet | Family Chart |
| Family | William DREVER, b. 1 Aug 1811, Westray & Papa Westray Parish, Orkney | |||||||||||||
| Marriage | 26 Jul 1832 | Westray & Papa Westray Parish, Orkney |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F014107 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Sep 2023 | |||||||||||||