
| Name | Bettsy RENDALL | |
| Birth | 20 Dec 1829 | Westray & Papa Westray Parish, Orkney |
| Gender | Female | |
| FACT | 2000034420 | |
| FACT | 98667 | |
| Name | Betsy RENDALL | |
| Name | Betty RENDALL | |
| Person ID | 98666 | OPR |
| Last Modified | 11 Aug 2024 | |
| Father | William RENDALL | |
| Relationship | Birth | |
| Mother | Barbra COUPAR, b. 4 Oct 1789, Westray & Papa Westray Parish, Orkney d. 24 Aug 1862, Westray & Papa Westray Parish, Orkney (Age 72 years) | |
| Relationship | Birth | |
| Marriage | 1822 | Westray & Papa Westray Parish, Orkney |
| Family ID | F015318 | Group Sheet | Family Chart |
| Family | James HARCUS, b. 5 May 1833, Westray & Papa Westray Parish, Orkney | |||||
| Marriage | 21 Jul 1854 | Westray & Papa Westray Parish, Orkney |
||||
| Children |
|
|||||
| Family ID | F034420 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Aug 2024 | |||||