
| Name | Elizabeth RENDALL | |
| Birth | 4 Jan 1801 | Westray & Papa Westray Parish, Orkney |
| Gender | Female | |
| FACT | 2000012611 | |
| Death | 4 Mar 1856 | Westray & Papa Westray Parish, Orkney |
| Person ID | 97498 | OPR |
| Last Modified | 26 Aug 2022 | |
| Father | James RENDALL | |
| Relationship | Birth | |
| Mother | Marion RENDALL, b. 19 Oct 1775, Westray & Papa Westray Parish, Orkney d. 17 Feb 1855, Westray & Papa Westray Parish, Orkney (Age 79 years) | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F015204 | Group Sheet | Family Chart |
| Family | James MUNRO | |||||||||||||
| Marriage | Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F012611 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Aug 2022 | |||||||||||||