Name | Isabell KENT | |
Birth | 30 Jan 1822 | Westray & Papa Westray Parish, Orkney ![]() |
Gender | Female | |
FACT | 200008020 | |
FACT | 31939 | |
Name | Isabel KENT | |
Name | Isabella KENT | |
Person ID | 31938 | OPR |
Last Modified | 18 Jun 2024 |
Father | Andrew KENT, b. 26 Dec 1794, Westray & Papa Westray Parish, Orkney ![]() ![]() | |
Relationship | Birth | |
Mother | Christian DREVER | |
Relationship | Birth | |
Marriage | Yes, date unknown | |
Family ID | F009086 | Group Sheet | Family Chart |
Family | Adam HORN | |||
Marriage | Yes, date unknown | |||
Children |
|
|||
Family ID | F008020 | Group Sheet | Family Chart | ||
Last Modified | 11 Mar 2023 |