
| Name | Marjory SEATER | |
| Gender | Female | |
| FACT | 2000013503 | |
| FACT | 2000013504 | |
| Name | Maddy SEATER | |
| Name | Marjory SEATOR | |
| Death | 12 Jan 1855 | Westray & Papa Westray Parish, Orkney |
| Person ID | 2000010843 | OPR |
| Last Modified | 20 Jun 2024 | |
| Father | Thomas SEATER | |
| Relationship | Birth | |
| Mother | Elizabeth PETERSON | |
| Relationship | Birth | |
| Family ID | F009209 | Group Sheet | Family Chart |
| Family 1 | John MCGILLVERAY | |||
| Marriage | 28 Feb 1815 | Kirkwall And St. Ola |
||
| Children |
|
|||
| Family ID | F010843 | Group Sheet | Family Chart | ||
| Last Modified | 15 May 2019 | |||
| Family 2 | Thomas PEACE | |||||||
| Marriage | Yes, date unknown | |||||||
| Married | Y | |||||||
| Children |
|
|||||||
| Family ID | F013503 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Apr 2023 | |||||||