
| Name | John Mitchill FOULS | |
| Birth | 11 Jan 1807 | Westray & Papa Westray Parish, Orkney |
| Gender | Male | |
| FACT | 100004836 | |
| FACT | 18602 | |
| Name | Jo. Mitchell FOULES | |
| Name | John FOULS | |
| Death | 16 Mar 1886 | Papa Westray |
| Person ID | 18781 | OPR |
| Last Modified | 16 Jun 2024 | |
| Father | William FOULES | |
| Relationship | Birth | |
| Mother | Mary DREVER, b. 18 Sep 1768, Westray & Papa Westray Parish, Orkney d. 25 Dec 1856, Westray & Papa Westray Parish, Orkney (Age 88 years) | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F004827 | Group Sheet | Family Chart |
| Father | William FOULES | |
| Relationship | Birth | |
| Mother | Margaret DREVER | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F004828 | Group Sheet | Family Chart |
| Family | Margaret FOULS, b. 8 Dec 1809, Westray & Papa Westray Parish, Orkney d. 30 Jan 1878, Papa Westray (Age 68 years) | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F004836 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Jun 2024 | |||||||||||