Name | Chirstian Sutherland FOULS | |
Birth | 8 Oct 1809 | Westray & Papa Westray Parish, Orkney ![]() |
Gender | Female | |
FACT | 18738 | |
FACT | 18877 | |
FACT | 200004883 | |
Name | Christian FOULS | |
Name | Christian Sutherland FOULS | |
Name | Christina Sutherland FOWLS | |
Death | 28 Jan 1878 | Papa Westray ![]() |
Person ID | 18737 | OPR |
Last Modified | 17 Jun 2024 |
Father | Oliver FOULIS, b. 11 Nov 1785, Westray & Papa Westray Parish, Orkney ![]() ![]() | |
Relationship | Birth | |
Mother | Ann REID, b. Abt 1777, Papa Westray ![]() | |
Relationship | Birth | |
Marriage | 25 Nov 1806 | Westray & Papa Westray Parish, Orkney ![]() |
Family ID | F004813 | Group Sheet | Family Chart |
Family | Armit FOULS, b. 14 Jul 1805, Westray & Papa Westray Parish, Orkney ![]() | |||
Marriage | Yes, date unknown | |||
Children |
|
|||
Family ID | F004883 | Group Sheet | Family Chart | ||
Last Modified | 8 Jul 2024 |