
| Name | Margaret FOULS | |
| Birth | 8 Dec 1809 | Westray & Papa Westray Parish, Orkney |
| Gender | Female | |
| FACT | 200004836 | |
| Death | 30 Jan 1878 | Papa Westray |
| Person ID | 18690 | OPR |
| Last Modified | 5 Jul 2024 | |
| Father | George FOULS, b. 25 Mar 1782, Westray & Papa Westray Parish, Orkney | |
| Relationship | Birth | |
| Mother | Jane MILLER, b. 25 Feb 1787, Westray & Papa Westray Parish, Orkney d. 29 Dec 1866, Papa Westray (Age 79 years) | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F004880 | Group Sheet | Family Chart |
| Family | John Mitchill FOULS, b. 11 Jan 1807, Westray & Papa Westray Parish, Orkney d. 16 Mar 1886, Papa Westray (Age 79 years) | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F004836 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Jun 2024 | |||||||||||