Name | Mary FOULIS | |
Birth | 29 Mar 1789 | Westray & Papa Westray Parish, Orkney ![]() |
Gender | Female | |
FACT | 18799 | |
FACT | 2000012181 | |
Name | Mary FOULES | |
Name | Mary FOULS | |
Death | 4 Nov 1871 | Papa Westray ![]() |
Person ID | 18647 | OPR |
Last Modified | 27 Mar 2024 |
Father | William FOULIS | |
Relationship | Birth | |
Mother | Catharine MILLER | |
Relationship | Birth | |
Marriage | Yes, date unknown | |
Family ID | F004829 | Group Sheet | Family Chart |
Family | George MILLAR | |||||
Marriage | 29 Jan 1809 | Westray & Papa Westray Parish, Orkney ![]() |
||||
Children |
|
|||||
Family ID | F012181 | Group Sheet | Family Chart | ||||
Last Modified | 27 Mar 2024 |