Name | John SWANNIE | |
Birth | Abt 1803 | Westray & Papa Westray Parish, Orkney ![]() |
Gender | Male | |
Death | 13 Mar 1890 | Holm & Paplay, Orkney ![]() |
Person ID | 1000018124 | OPR |
Last Modified | 8 Jul 2024 |
Father | John SWANNY | |
Relationship | Birth | |
Mother | Jean DAVIDSON | |
Relationship | Birth | |
Marriage | Yes, date unknown | |
Family ID | F018077 | Group Sheet | Family Chart |
Family | Jean Trail MILLER, b. 9 Dec 1803, Westray & Papa Westray Parish, Orkney ![]() | |||||||
Marriage | 17 Feb 1831 | Westray & Papa Westray Parish, Orkney ![]() |
||||||
Children |
|
|||||||
Family ID | F018124 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Jul 2024 |