MaleJohn SCOTT |
| Birth | 9 Aug 1767 | Westray & Papa Westray Parish, Orkney |
| Death | ||
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Simon SCOTT | F016228 Group Sheet | |
| Mother | Jean SETTER | F016228 Group Sheet | |
MaleDavid SCOTT |
| Birth | 16 Oct 1795 | Westray & Papa Westray Parish, Orkney |
| Death | 12 Sep 1863 | Westray & Papa Westray Parish, Orkney |
| Burial | ||
| Spouse | Mary SEATTER | F016046 | |
| Marriage | Yes, date unknown | |
| Spouse | Ann STEVENSON | F015729 | |
| Marriage | 5 Feb 1857 | Westray & Papa Westray Parish, Orkney |
MaleJames SCOTT |
| Birth | 17 Mar 1804 | Westray & Papa Westray Parish, Orkney |
| Death | ||
| Burial | ||
| Spouse | Betsy MARWICK | F016259 | |
| Marriage | 17 Dec 1842 | Westray & Papa Westray Parish, Orkney |
FemaleAnn SCOTT |
| Birth | 21 Jun 1810 | Westray & Papa Westray Parish, Orkney |
| Death | 10 Apr 1878 | Westray & Papa Westray Parish, Orkney |
| Burial | ||
| Spouse | Thomas RENDALL | F015291 | |
| Marriage | 27 Nov 1830 | Westray & Papa Westray Parish, Orkney |