FemaleJoan BASCHAK |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Nicholas BASZCZAK | F005462 Group Sheet | |
| Mother | Petronella GNIASDOWSKI | F005462 Group Sheet | |
MaleFrank YAKIELASHEK |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Kathy | F005513 | |
| Marriage | ||
| Spouse | Kathy ? | F005514 | |
| Marriage | ||
MaleFlorian YAKIELASHEK |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Kathy | F005515 | |
| Marriage | ||
| Spouse | Kathy ? | F005516 | |
| Marriage | ||