MaleOtis PELTON |
| Birth | 16 Oct 1870 | OH |
| Death | Oct 1944 | |
| Burial | Oct 1944 | Mowrystown, Highland, OH |
| Marriage | Abt 1898 | |
| Father | John PELTON | F002055 Group Sheet | |
| Mother | Susan MOREHEAD | F002055 Group Sheet | |
MaleClarence Gleason PELTON |
| Birth | 5 May 1899 | OH |
| Death | 31 Oct 1965 | OH |
| Burial | Oct 1965 | Mowrystown, Highland, OH |
| Spouse | Ethel SIRABRY | F003853 | |
| Marriage | ||
MaleOakley Ray PELTON |
| Birth | 29 Aug 1896 | OH |
| Death | 12 Oct 1918 | Chillicothe, OH |
| Burial | Mowrystown, Highland, OH |
MaleWilliam Roy PELTON |
| Birth | 9 Apr 1895 | OH |
| Death | 11 Oct 1964 | |
| Burial | Mowrystown, Highland, OH |
|
| Spouse | Gladys FENDER | F003854 | |
| Marriage | ||
FemaleNaoma Lee PELTON |
| Birth | 2 Apr 1904 | |
| Death | 8 Sep 2005 | |
| Burial | ||
| Spouse | James Earl EDENFIELD | F003855 | |
| Marriage | ||
| Spouse | F003856 | |
| Marriage | ||
MaleHenry Denver PELTON |
| Birth | 24 Oct 1910 | |
| Death | 20 Apr 2005 | |
| Burial | ||
| Spouse | Mildred Maebelle AUSTIN | F003857 | |
| Marriage | ||
| Notes | Married:
|
|