MaleSterling PELTON |
| Birth | 22 Oct 1802 | NY |
| Death | NY |
|
| Burial | ||
| Marriage | 6 Feb 1821 | Pultney, Steuben, NY |
| Father | William Jr PELTON | F000364 Group Sheet | |
| Mother | Ruth CLARK | F000364 Group Sheet | |
FemaleRuth PELTON |
| Birth | 2 Dec 1823 | |
| Death | NY |
|
| Burial | ||
| Spouse | Henry REYNOLDS | F001558 | |
| Marriage | 4 Aug 1840 | Cohocton, Steuben, NY |
FemaleMary PELTON |
| Birth | 25 Oct 1825 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Russell GRAY | F001559 | |
| Marriage | Abt 1845 | |
FemaleNancy PELTON |
| Birth | 11 Mar 1828 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lewis BROOKS | F001560 | |
| Marriage | Abt 1848 | |
FemalePhoebe PELTON |
| Birth | 15 Mar 1833 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Washington GRAHAM | F001561 | |
| Marriage | Abt 1853 | |
MaleCharles PELTON |
| Birth | 26 Mar 1840 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Maggie VAN RIPER | F001562 | |
| Marriage | 11 Sep 1862 | Italy Hollow, NY |
| Notes | Married:
|
|