MaleElias Jr. PELTON |
| Birth | 13 Dec 1816 | Gustavus, Trumbull, OH |
| Death | 13 Mar 1855 | Toledo, Lucas, OH |
| Burial | ||
| Marriage | 10 Oct 1839 | Gustavus, Trumbull, OH |
| Father | Elias PELTON | F000358 Group Sheet | |
| Mother | Mary FOLSOM | F000358 Group Sheet | |
FemaleAlmira IMAS |
| Birth | 1816 | Gustavus, Trumbull, OH |
| Death | 7 Jun 1907 | Trilby, Lucas, OH |
| Burial | Whitford, Monroe, MI |
|
| Father | ||
| Mother | ||
MaleGiles Harrison PELTON |
| Birth | 14 Nov 1840 | Gustavus, Trumbull, OH |
| Death | 18 Jun 1933 | Toledo, Lucas, OH |
| Burial | Jun 1933 | Sylvania, OH |
| Spouse | Mary Emma BRIGHT | F001505 | |
| Marriage | 12 Jul 1879 | Bedford, Monroe, MI |
MaleDelmar A. PELTON |
| Birth | 4 Feb 1842 | Gustavus, Trumbull, OH |
| Death | OH |
|
| Burial | ||
| Spouse | Mary JOHNSON | F001506 | |
| Marriage | 14 Jul 1874 | Bedford, Monroe, MI |
MaleElias C. PELTON |
| Birth | 14 Aug 1843 | Gustavus, Trumbull, OH |
| Death | Abt 1915 | OH |
| Burial | Whitford, Monroe, MI |
|
| Spouse | Maria CLEGG | F001507 | |
| Marriage | 25 Dec 1868 | Whitford, Monroe, MI |
FemaleLouisa M. PELTON |
| Birth | 26 Sep 1846 | Gustavus, Trumbull, OH |
| Death | MI |
|
| Burial | ||
| Spouse | Linus OSGOOD | F001508 | |
| Marriage | 16 Jan 1865 | |
FemaleAmaretta A. PELTON |
| Birth | 1 Jan 1848 | Gustavus, Trumbull, OH |
| Death | OH |
|
| Burial | ||
| Spouse | William POWLESLAND | F001509 | |
| Marriage | 23 Feb 1869 | OH |
FemaleMelissa A. PELTON |
| Birth | 14 Nov 1849 | Gustavus, Trumbull, OH |
| Death | OH |
|
| Burial | ||
| Spouse | Edgar ALBRING | F001510 | |
| Marriage | 5 May 1872 | |
| Notes | Married:
|
|