MaleWilliam PELTON |
| Birth | 2 Dec 1747 | Saybrook, Essex, CT |
| Death | 25 May 1825 | Pultney, Steuben, NY |
| Burial | ||
| Marriage | 1769 | |
| Father | John PELTON | F000072 Group Sheet | |
| Mother | Elizabeth CHAMPION | F000072 Group Sheet | |
FemaleLois HARVEY |
| Birth | Abt 1749 | East Haddam, Middlesex, CT |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam Jr PELTON |
| Birth | 9 Feb 1771 | Saybrook, Essex, CT |
| Death | 27 Nov 1839 | Cohocton, Steuben, NY |
| Burial | ||
| Spouse | Ruth CLARK | F000364 | |
| Marriage | 22 Dec 1789 | |
FemaleLois PELTON |
| Birth | 1773 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | GAYLORD | F000366 | |
| Marriage | Abt 1790 | |
| Spouse | WHITAKER | F000365 | |
| Marriage | Abt 1800 | |
MaleJohn PELTON |
| Birth | 1775 | CT |
| Death | 3 Mar 1813 | Pultney, Steuben, NY |
| Burial | ||
| Spouse | Prudence PRATT | F000367 | |
| Marriage | 1795 | Essex, Middlesex, CT |
FemaleAnna PELTON |
| Birth | 1777 | |
| Death | Watertown, Jefferson, NY |
|
| Burial | ||
| Spouse | BALL | F000368 | |
| Marriage | Abt 1795 | |
MaleEzra PELTON |
| Birth | 28 Apr 1781 | Saybrook, Essex, CT |
| Death | 15 Aug 1877 | North Urbana, NY |
| Burial | ||
| Spouse | Asenath CLARK | F000369 | |
| Marriage | 1803 | |
| Spouse | Esther Paulding PINKERTON | F000370 | |
| Marriage | 29 Jun 1836 | |
FemaleElizabeth PELTON |
| Birth | 1783 | |
| Death | Towlesville, Steuben, NY |
|
| Burial | ||
| Spouse | BURDEN | F000371 | |
| Marriage | Abt 1801 | |
FemaleLucinda PELTON |
| Birth | 1785 | |
| Death | Bef 1876 | |
| Burial | ||
| Spouse | Nathan BELL | F000372 | |
| Marriage | Abt 1805 | |
| Notes | Married:
|
|