| Name | Otis PELTON | |
| Birth | 16 Oct 1870 | OH |
| Gender | Male | |
| Reference Number | 7158 | |
| _UID | 363BDF5B42244BE8861A4783125D6AC84F7A | |
| Death | Oct 1944 | |
| Burial | Oct 1944 | Mowrystown, Highland, OH |
| Person ID | I7154 | My Genealogy |
| Last Modified | 3 Apr 2017 | |
| Father | John PELTON, b. 1844, Danville, Highland, OH bur. Hamilton, Butler, OH | |
| Mother | Susan MOREHEAD, b. Abt 1844 d. Jul 1878 (Age 34 years) | |
| Marriage | Abt 1865 | |
|
||
| Family ID | F2009 | Group Sheet | Family Chart |
| Family | Alice Nora WINKLE, b. 06 Nov 1873 | |||||||||||
| Marriage | Abt 1898 | |||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F2845 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Apr 2017 | |||||||||||