Tree: My Genealogy
Latitude: 41.4737440, Longitude: -75.0407893
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Ada E. | 1 Feb 1858 | Rowlands, Pike, PA | I7465 | My Genealogy |
2 | PELTON, Alice J. | 25 Sep 1855 | Rowlands, Pike, PA | I7464 | My Genealogy |
3 | PELTON, Almeda A. | 30 Oct 1860 | Rowlands, Pike, PA | I7467 | My Genealogy |
4 | PELTON, Arlie | 28 Mar 1867 | Rowlands, Pike, PA | I7470 | My Genealogy |
5 | PELTON, Asher | 14 May 1853 | Rowlands, Pike, PA | I7463 | My Genealogy |
6 | PELTON, Christeen | 12 Nov 1848 | Rowlands, Pike, PA | I7461 | My Genealogy |
7 | PELTON, Floyd G. | 4 May 1865 | Rowlands, Pike, PA | I7469 | My Genealogy |
8 | PELTON, George L. | 15 Mar 1863 | Rowlands, Pike, PA | I7468 | My Genealogy |
9 | PELTON, Lillie | 10 Sep 1870 | Rowlands, Pike, PA | I7471 | My Genealogy |
10 | PELTON, Mary F. | 4 Jan 1851 | Rowlands, Pike, PA | I7462 | My Genealogy |
11 | PELTON, Prudence C. | 25 Mar 1859 | Rowlands, Pike, PA | I7466 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Rev. Elijah Rosencrans | 23 Sep 1871 | Rowlands, Pike, PA | I2314 | My Genealogy |