Tree: My Genealogy
Latitude: 41.3223160, Longitude: -74.8023882
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1829 | Milford, Pike, PA | I4550 | My Genealogy |
2 | ![]() | 9 Aug 1840 | Milford, Pike, PA | I4553 | My Genealogy |
3 | ![]() | 18 Apr 1824 | Milford, Pike, PA | I4547 | My Genealogy |
4 | ![]() | Abt 1848 | Milford, Pike, PA | I4555 | My Genealogy |
5 | ![]() | 1830 | Milford, Pike, PA | I4551 | My Genealogy |
6 | ![]() | 18 Apr 1852 | Milford, Pike, PA | I4557 | My Genealogy |
7 | ![]() | 13 Nov 1826 | Milford, Pike, PA | I4549 | My Genealogy |
8 | ![]() | 20 Aug 1821 | Milford, Pike, PA | I4546 | My Genealogy |
9 | ![]() | 1850 | Milford, Pike, PA | I4556 | My Genealogy |
10 | ![]() | 1826 | Milford, Pike, PA | I4548 | My Genealogy |
11 | ![]() | 1 Jan 1834 | Milford, Pike, PA | I4552 | My Genealogy |
12 | ![]() | 6 Aug 1846 | Milford, Pike, PA | I4554 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Milford, Pike, PA | I4549 | My Genealogy |