Tree: My Genealogy
Latitude: 42.8679836, Longitude: -76.9855570
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jan 1875 | Geneva, Ontario, NY | I15895 | My Genealogy |
2 | ![]() | 1886 | Geneva, Ontario, NY | I15918 | My Genealogy |
3 | ![]() | 1886 | Geneva, Ontario, NY | I16633 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Sep 1900 | Geneva, Ontario, NY | I6012 | My Genealogy |
2 | ![]() | Feb 1956 | Geneva, Ontario, NY | I8734 | My Genealogy |
3 | ![]() | 26 Feb 1953 | Geneva, Ontario, NY | I15918 | My Genealogy |
4 | ![]() | 26 Feb 1953 | Geneva, Ontario, NY | I16633 | My Genealogy |
5 | ![]() | 29 Apr 1974 | Geneva, Ontario, NY | I15915 | My Genealogy |
6 | ![]() | Apr 1974 | Geneva, Ontario, NY | I6045 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Feb 1956 | Geneva, Ontario, NY | I8734 | My Genealogy |
2 | ![]() | Apr 1974 | Geneva, Ontario, NY | I6045 | My Genealogy |