Tree: My Genealogy
Latitude: 43.1160820, Longitude: -75.4003892
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Caroline | 7 Mar 1798 | Westmoreland Twp, Oneida, NY | I200 | My Genealogy |
2 | PELTON, Charles | 19 Aug 1817 | Westmoreland Twp, Oneida, NY | I210 | My Genealogy |
3 | PELTON, Emily | 18 Nov 1805 | Westmoreland Twp, Oneida, NY | I205 | My Genealogy |
4 | PELTON, Julia Ann | 1 Sep 1811 | Westmoreland Twp, Oneida, NY | I208 | My Genealogy |
5 | PELTON, Louisa | 17 Oct 1802 | Westmoreland Twp, Oneida, NY | I203 | My Genealogy |
6 | PELTON, Lucinda | 6 Dec 1799 | Westmoreland Twp, Oneida, NY | I201 | My Genealogy |
7 | PELTON, Mary | 19 Aug 1809 | Westmoreland Twp, Oneida, NY | I207 | My Genealogy |
8 | PELTON, Ora B. | 11 Sep 1807 | Westmoreland Twp, Oneida, NY | I206 | My Genealogy |
9 | PELTON, Ransom | 25 Jul 1801 | Westmoreland Twp, Oneida, NY | I202 | My Genealogy |
10 | PELTON, Samuel | 28 Feb 1804 | Westmoreland Twp, Oneida, NY | I204 | My Genealogy |
11 | PELTON, Dr Sylvester | 20 Feb 1796 | Westmoreland Twp, Oneida, NY | I199 | My Genealogy |
12 | PELTON, William | 12 Jul 1813 | Westmoreland Twp, Oneida, NY | I209 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Julia Ann | 11 Sep 1812 | Westmoreland Twp, Oneida, NY | I208 | My Genealogy |