Tree: My Genealogy
Latitude: 42.9380122, Longitude: -81.20230629999998
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Edwin Franklin | 30 Jul 1864 | Westminster, Middlesex, ON | I9315 | My Genealogy |
2 | PELTON, Elsie | 18 Jul 1877 | Westminster, Middlesex, ON | I9320 | My Genealogy |
3 | PELTON, Henry Benson | 4 Sep 1868 | Westminster, Middlesex, ON | I9317 | My Genealogy |
4 | PELTON, James Arthur | 21 Oct 1872 | Westminster, Middlesex, ON | I9318 | My Genealogy |
5 | PELTON, Keturah Ann | 4 Jul 1866 | Westminster, Middlesex, ON | I9316 | My Genealogy |
6 | PELTON, Mary Alice | 29 Aug 1862 | Westminster, Middlesex, ON | I9314 | My Genealogy |
7 | PELTON, William Robert | 7 Oct 1860 | Westminster, Middlesex, ON | I9313 | My Genealogy |
8 | PELTON, Zilla | 27 Nov 1874 | Westminster, Middlesex, ON | I9319 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON, Zilla | 22 Jan 1876 | Westminster, Middlesex, ON | I9319 | My Genealogy |