Tree: My Genealogy
Latitude: 42.1220124, Longitude: -77.9480575
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Apr 1955 | Wellsville, Allegany, NY | I6133 | My Genealogy | |
| 2 | 24 Mar 1920 | Wellsville, Allegany, NY | I3850 | My Genealogy | |
| 3 | 7 Dec 1914 | Wellsville, Allegany, NY | I1953 | My Genealogy | |
| 4 | 22 Mar 1962 | Wellsville, Allegany, NY | I6178 | My Genealogy | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Apr 1955 | Wellsville, Allegany, NY | I6133 | My Genealogy | |
| 2 | 19 Dec 1988 | Wellsville, Allegany, NY | I3850 | My Genealogy | |
| 3 | 2 May 1978 | Wellsville, Allegany, NY | I6172 | My Genealogy | |
| 4 | 5 Sep 1953 | Wellsville, Allegany, NY | I1947 | My Genealogy | |
| 5 | 3 Feb 1963 | Wellsville, Allegany, NY | I1959 | My Genealogy | |
| 6 | 1933 | Wellsville, Allegany, NY | I424 | My Genealogy | |
| 7 | 25 May 1944 | Wellsville, Allegany, NY | I945 | My Genealogy | |
| 8 | 9 Jan 1989 | Wellsville, Allegany, NY | I1951 | My Genealogy | |
| 9 | 30 Aug 1992 | Wellsville, Allegany, NY | I1954 | My Genealogy | |
| 10 | 7 Jul 1968 | Wellsville, Allegany, NY | I1950 | My Genealogy | |
| 11 | 7 Dec 1970 | Wellsville, Allegany, NY | I3834 | My Genealogy | |
| 12 | 25 Mar 1962 | Wellsville, Allegany, NY | I6178 | My Genealogy | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1889 | Wellsville, Allegany, NY | I199 | My Genealogy | |
| 2 | Jul 1968 | Wellsville, Allegany, NY | I1950 | My Genealogy | |
| 3 | Dec 1970 | Wellsville, Allegany, NY | I3834 | My Genealogy | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PELTON / GENUNG | 15 Jun 1928 | Wellsville, Allegany, NY | F984 | My Genealogy |