Tree: My Genealogy
Latitude: 49.2827291, Longitude: -123.1207375
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOSTWICK, Denise Marie | I14219 | My Genealogy | ||
2 | ROGERS, Claude | 2 May 1919 | Vancouver, BC | I12088 | My Genealogy |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOSCHALK, Joseph Russell | 19 Oct 1975 | Vancouver, BC | I15565 | My Genealogy |
2 | BOSTWICK, Norman Vennard | 27 Mar 1996 | Vancouver, BC | I14217 | My Genealogy |
3 | DERKASCH, Mary | 2 Oct 1960 | Vancouver, BC | I23348 | My Genealogy |
4 | MOE, Ethel Lilly | 28 Jul 1956 | Vancouver, BC | I11801 | My Genealogy |
5 | NORDLUND, Kosti Nivolia | 14 Jan 1974 | Vancouver, BC | I12087 | My Genealogy |
6 | PELTON, Eva Saint Clare | 23 Jun 1950 | Vancouver, BC | I5277 | My Genealogy |
7 | PELTON, John George | 20 May 1943 | Vancouver, BC | I3537 | My Genealogy |
8 | PELTON, Sylvester Augustin | 11 Oct 1917 | Vancouver, BC | I3765 | My Genealogy |
9 | THOMLINSON, Kerrigan Arnold | 3 May 1998 | Vancouver, BC | I14197 | My Genealogy |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HEWISON / SCOTT | 28 Oct 1920 | Vancouver, BC | F6731 | My Genealogy |
2 | NORDLUND / EFFINGER | 27 Jun 1934 | Vancouver, BC | F3720 | My Genealogy |
3 | PELTON / RUSH | 22 May 1917 | Vancouver, BC | F2558 | My Genealogy |